Operating Costs for 2022
It costs $40 per hour to provide our programs and online resources.
This table reflects Hollow Bones Zen’s average monthly expenses to date in each quarter of the year, with Q4 numbers representing current monthly expenses, and projected costs going forward. We anticipate better recording and tracking of expenses, and more streamlined technology, to yield continued savings in coming months.
Examples of technology expenses include: Zoom, Vimeo, internet hosting, contact management software.
Print and Mailing expenses cover: Sutra books, Mondo manuals, promo mailers and annual reports.
Retreat expenses encompass: venue deposits, tanto/inji travel, misc supply costs.
Expense | Average Per Month Q1 | Average Per Month Q2 | Average Per Month Q3 | Average Per Month Q4 |
---|---|---|---|---|
Liability Insurance & Corporate Filing Fees | $95 | $95 | $95 | $95 |
Technology, Tools, & Software | $534 | $534 | $534 | $580 |
Advertising & Graphics Licensing | $150 | $150 | $150 | $109 |
Printing & Mailing | $398 | $398 | $398 | $325 |
General Supplies & Materials | $183 | $183 | $183 | $183 |
Retreat Expenses | $743 | $7,085 | $5,101 | $3,200 |
Payroll/Staffing/Stipends | $13,248 | $11,966 | $10,865 | $7,251 |
Average Total Each Month | $15,351 | $20,411 | $17,326 | $11,743 |
If you have questions about our current financial practices, please contact: liaoran@hollowboneszen.org